EZOIC SERVICE PRIVACY POLICY
masterfighting.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Go.pl sp. z o.o. | | |
UniCredit S.p.A. | | |
RDandX Group DMCC | | |
The MediaGrid Inc. | | |
Silverbullet Data Services Group | | |
Query Click Limited | | |
optimise-it GmbH | | |
VLYBY Digital GmbH | | |
ONEcount | | |
N.Richx Technologies Inc. | | |
Alliance Gravity Data Media | | |
VRTCAL Markets Inc | | |
Adevinta Spain S.L.U. | | |
QUARTER MEDIA GmbH | | |
GeoProve Limited | | |
ZAM Network LLC dba Fanbyte | | |
Spoods GmbH | | |
Converge-Digital | | |
adMarketplace, Inc. | | |
Timehop, Inc. | | |
Samba TV, Inc. | | |
Quality Media Network GmbH | | |
7Hops.com Inc. (ZergNet) | | |
WhatRocks Inc. | | |
Pelmorex Corp. | | |
OneFootball GmbH | | |
Sub2 Technologies Ltd | | |
Verve Group Europe GmbH | | |
HyperTV Inc. | | |
NumberEight Technologies Ltd | | |
Epom Ltd. | | |
Webgains GmbH | | |
Fido S.r.l | | |
Visarity Technologies GmbH | | |
Carbon (AI) Limited | | |
uppr GmbH | | |
Evorra Ltd | | |
Playrcart Limited | | |
VOLPI IMMOBILIER | | |
BILENDI SA | | |
GroupM UK Limited | | |
Tapjoy, Inc. | | |
SheMedia, LLC | | |
Adssets AB | | |
SINGLESPOT SAS | | |
Kochava Inc. | | |
DistroScale, Inc. | | |
CITISERVI EUROPE, S.L. | | |
Solocal | | |
Adtelligent Inc. | | |
Smartclip Hispania SL | | |
Imonomy | | |
Eyeota Pte Ltd | | |
Flexoffers.com, LLC | | |
Adverty AB (publ) | | |
Telecoming S.A. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Sonic Odeeo ltd | | |
NEURAL.ONE | | |
Wunderkind Corporation | | |
Little Big Data sp. z o.o. | | |
DNA-I.COM | | |
Adrino Mobile Sp. z o.o. | | |
Magnite, Inc. (Outstream) | | |
Passendo Aps | | |
Blockthrough, Inc. | | |
Nativery Srl | | |
Seenthis AB | | |
Localsensor B.V. | | |
INIS sp. zo.o. | | |
twiago GmbH | | |
IPSOS MORI UK LTD | | |
Microsoft Advertising | | |
Mindlytix SAS | | |
Kwanko | | |
Sqreem Technologies Private Limited | | |
BSmartData GmbH | | |
Resono B.V. | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Comcast International France SAS | | |
Audienzz AG | | |
Captify Technologies Limited | | |
Adsolutions BV | | |
ShowHeroes SRL | | |
Keymantics | | |
Bandsintown Amplified LLC | | |
XChange by SFBX® | | |
Opt Out Advertising B.V. | | |
Rockabox Media Ltd t/a Scoota | | |
Playhill Limited | | |
TOPBOX Inc. | | |
Commanders Act | | |
Pinpoll GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Justpremium BV | | |
Lucid Holdings, LLC | | |
The Trade Desk | | |
ConnectAd Realtime GmbH | | |
Bannernow, Inc. | | |
Nativo, Inc. | | |
MGID Inc. | | |
Better Ads GmbH | | |
Adhese | | |
ANINPRO-CREATIVE, S.L. | | |
Relevant Digital Oy | | |
Epsilon | | |
Outbrain UK Ltd | | |
TAPTAP Digital SL | | |
Monet Engine Inc | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Artefact Deutschland GmbH | | |
Luna Media Group LLC | | |
Gamned | | |
ID5 Technology Ltd | | |
Wagawin GmbH | | |
BCOVERY SAS | | |
Dentsu Italia SpA | | |
Oracle Data Cloud - Moat | | |
Arbeitsgemeinschaft Media-Analyse | | |
Rockerbox, Inc | | |
Aarki, Inc. | | |
Magnite, Inc. | | |
33Across | | |
Permutive Technologies, Inc. | | |
Bidstack Limited | | |
Jetpack Digital LLC | | |
dpa-infocom GmbH | | |
PIA Advertising GmbH | | |
Otto (GmbH & Co KG) | | |
Amazon Advertising | | |
Videobyte Inc | | |
dataXtrade GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Adtarget Medya A.S. | | |
Disqus | | |
Ezoic Inc. | | |
Novatiq limited | | |
Bmind a Sales Maker Company, S.L. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Weborama | | |
Radio Net Media Limited | | |
OpenX | | |
Research and Analysis of Media in Sweden AB | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Fiducia DLT Limited | | |
M32 Connect Inc | | |
Innovid Inc. | | |
Notify | | |
Salesforce.com, Inc. | | |
Content Ignite | | |
Anzu Virtual Reality LTD | | |
Jellyfish France | | |
Inskin Media LTD | | |
Strossle International AB | | |
zillian sa | | |
MNTN | | |
Bucksense Inc | | |
Telefonica Audiovisual Digital S.L | | |
The Kantar Group Limited | | |
IVO Media Ltd | | |
Alphalyr SAS | | |
Ermes | | |
KUPONA GmbH | | |
Fandom, Inc. | | |
Brave People Ltd. | | |
Skimbit Ltd | | |
Seznam.cz, a.s. | | |
Hearts and Science München GmbH | | |
Vidstart LTD | | |
Seven Technologies S.L. | | |
NEORY GmbH | | |
Audience Solutions S.A. | | |
DynAdmic | | |
Bannerflow AB | | |
Czech Publisher Exchange z.s.p.o. | | |
Bring! Labs AG | | |
Snigel Web Services Limited | | |
Crimtan Holdings Limited | | |
Ingenious Technologies AG | | |
adWMG | | |
Azerion Holding B.V. | | |
Clinch Labs LTD | | |
Bounce Commerce GmbH | | |
Tangoo S.R.L. | | |
BRICKS | | |
GP One GmbH | | |
NoBid, Inc. | | |
Golden Bees | | |
Rakuten Marketing LLC | | |
VGI CTV, Inc | | |
Brid Video DOO | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Seeding Alliance GmbH | | |
VIADS ADVERTISING S.L. | | |
AdTheorent, Inc | | |
Dynamic 1001 GmbH | | |
BEINTOO SPA | | |
ADMAN - Phaistos Networks, S.A. | | |
NextRoll, Inc. | | |
Viznet | | |
Adventure Media | | |
INBEV BELGIUM SRL | | |
Digital East GmbH | | |
MUSO TNT LIMITED | | |
Adacado Technologies Inc. (DBA Adacado) | | |
LiquidM Technology GmbH | | |
Brandcom.inc AS | | |
TV Scientific Inc | | |
Emerse Sverige AB | | |
Adform | | |
LiveRamp | | |
TripleLift, Inc. | | |
ucfunnel Co., Ltd. | | |
BusinessClick | | |
ADWAYS SAS | | |
Audiencevalue Pte Ltd | | |
Sojern, Inc. | | |
UberMedia, Inc. | | |
Media Square | | |
Comscore B.V. | | |
SPEAKOL DMCC | | |
Location Sciences AI Ltd. | | |
Between Exchange | | |
Admo.tv (Clickon) | | |
eMarketingSolutions, Online Marketing S.L. | | |
ADFI MEDIA SL | | |
Fusio by S4M | | |
mediarithmics SAS | | |
Mobkoi Ltd | | |
Natexo Spain | | |
Reignn Platform Ltd | | |
MyTraffic | | |
Permutive Limited | | |
HUMAN | | |
Moloco, Inc. | | |
Unruly Group LLC | | |
Hivestack Inc. | | |
Protected Media LTD | | |
THE NEWCO S.R.L. | | |
Google Advertising Products | | |
Brand Metrics Sweden AB | | |
PubMatic, Inc. | | |
Skaze | | |
Justtag Sp. z o.o. | | |
Sportradar AG | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Dable Inc. | | |
Frameplay Corporation | | |
Playwire LLC | | |
Noster Finance S.L. | | |
iPROM | | |
AudienceProject Aps | | |
PML Innovative Media | | |
The ADEX GmbH | | |
MiQ | | |
: Tappx | | |
CAKE Software, Inc. | | |
ETARGET SE | | |
Sublime | | |
Realytics | | |
Beaconspark Ltd | | |
Liftoff Mobile, Inc. | | |
communicationAds GmbH & Co. KG | | |
Threedium | | |
Onfocus (Adagio) | | |
admetrics GmbH | | |
Mediasmart Mobile S.L. | | |
Exactag GmbH | | |
PRECISO SRL | | |
Kameleoon SAS | | |
Adtriba GmbH | | |
Clipr | | |
Score Media Group GmbH & Co. KG | | |
GumGum, Inc. | | |
Lifesight Pte. Ltd. | | |
6Sense Insights, Inc. | | |
Madington | | |
Redbranch, Inc dba Fraudlogix | | |
Gamoshi Ltd | | |
Lotame Solutions, inc | | |
Rich Audience Technologies SL | | |
Bigabid Media ltd | | |
Axiom Media Connect | | |
Pexi B.V. | | |
Adlane LTD | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Factor Eleven GmbH | | |
Quantyoo GmbH & Co. KG | | |
Dentsu London Limited | | |
Salestring ApS | | |
Active Agent (ADITION technologies GmbH) | | |
Jaduda GmbH | | |
Solution coupons | | |
Maiden Marketing Pte Ltd | | |
Skoiy | | |
MediaMath, Inc. | | |
Accorp Sp. z o.o. | | |
SoundCast | | |
Audience Network | | |
Placense Ltd | | |
Fifty Technology Limited | | |
MISSENA | | |
Lupon Media | | |
Adludio Ltd. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Simplifi Holdings Inc | | |
Aniview LTD | | |
Online Advertising Network Sp. z o.o. | | |
Listonic Sp. z o.o. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Goldbach Group AG | | |
Adnami Aps | | |
AWIN AG | | |
JS Web Production | | |
Celtra, Inc. | | |
XAD spoteffects GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Offerista Group GmbH | | |
Apester Ltd | | |
Kertil Iberia SL | | |
Njuice AB | | |
Revcontent, LLC | | |
SpringServe, LLC | | |
LinkedIn Ireland Unlimited Company | | |
Yahoo EMEA Limited | | |
Deutsche Post AG | | |
EDGE NPD Sp. z o.o. | | |
WebAds B.V | | |
Doceree UK Limited | | |
TabMo SAS | | |
EXADS | | |
EXOCLICK, S.L. | | |
OnProspects Ltd | | |
Quadrant Global Pte Ltd | | |
ADITION technologies GmbH | | |
Meetrics GmbH | | |
Blue Billywig BV | | |
retailAds GmbH & Co. KG | | |
ADSOCY | | |
Sizmek by Amazon | | |
BIDSWITCH GmbH | | |
adrule mobile GmbH | | |
AdDefend GmbH | | |
Teavaro | | |
Sirdata | | |
Near Pte Ltd | | |
The Procter & Gamble Company | | |
A.Mob | | |
Browsi | | |
Yieldlove GmbH | | |
One Tech Group GmbH | | |
Nexx360 | | |
Semasio GmbH | | |
LoopMe Limited | | |
Basis Global Technologies, Inc. | | |
Italiaonline S.p.A. | | |
Schober Information Group Deutschland GmbH | | |
digitalAudience | | |
Triple13 Ltd | | |
Opti Digital SAS | | |
DeepIntent, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Blis Global Limited | | |
advanced store GmbH | | |
Global Media Group Services Limited | | |
TV SQUARED LIMITED | | |
Adsonica | | |
Norstat AS | | |
Adserve.zone / Artworx AS | | |
TIMEONE PERFORMANCE | | |
SPORTORITY UK LTD | | |
socoto gmbh & co. kg | | |
giosg.com Oy | | |
ADARA MEDIA UNLIMITED | | |
ShinyStat S.p.a. | | |
Maximus Live LLC | | |
Zoomd Ltd. | | |
Bababam | | |
AudienceRun corp | | |
TMT Digital Inc | | |
Yieldlab AG | | |
Proxi.cloud sp. z.o.o | | |
ACTV8, Inc. | | |
Dynata LLC | | |
Nielsen Marketing Cloud | | |
Appier PTE Ltd | | |
AdSpirit GmbH | | |
Adikteev | | |
Bombora Inc. | | |
Velocity Made Good LLC | | |
Improve Digital | | |
Synkd Ltd. | | |
Samba TV UK Limited | | |
Adpone SL | | |
VUUKLE DMCC | | |
Project Agora Ltd | | |
Programatica de publicidad S.L. | | |
Kairion GmbH | | |
ArtChaos s.r.o. | | |
Platform161 B.V. | | |
plista GmbH | | |
ARKHEUS | | |
EMX Digital LLC | | |
Habu | | |
SpotX, Inc | | |
Kayzen | | |
OnAudience Ltd | | |
AirGrid LTD | | |
Gamesight Inc | | |
Index Exchange, Inc. | | |
Polar Mobile Group Inc. | | |
Pressboard Media Inc | | |
Next Millennium Media INC | | |
McCann Discipline LTD | | |
Blingby LLC | | |
Somplo Ltd | | |
bam! interactive marketing GmbH | | |
Ströer SSP GmbH (SSP) | | |
Kiosked Ltd | | |
Mediavine, Inc. | | |
Traffective GmbH | | |
Octaive Ltd. | | |
ADventori SAS | | |
Zemanta, Inc. | | |
Knorex | | |
AcuityAds Inc. | | |
SublimeSkinz - Adledge | | |
FeedAd GmbH | | |
wetter.com GmbH | | |
Dentsu Denmark A/S | | |
Questpass Sp. z o.o. | | |
Adomik | | |
ID Ward Ltd | | |
Xandr, Inc. | | |
Mobile Professionals BV / Sage+Archer BV | | |
Converto AG | | |
Relay42 Netherlands B.V. | | |
Impact Tech Inc. | | |
1000mercis (Numberly) | | |
INVIDI technologies AB | | |
Eskimi | | |
Unilever Polska sp. z o.o. | | |
Hyper LLC | | |
Duration Media, LLC. | | |
Crowdy News Ltd | | |
Ströer Digital Media GmbH | | |
LifeStreet Corporation | | |
Footballco Media Limited | | |
TrueData Solutions, Inc. | | |
DIGITEKA Technologies | | |
Pixalate, Inc. | | |
EASY Marketing GmbH | | |
Airnow Media Ltd | | |
Permodo GmbH | | |
Tri-table Sp. z o.o. | | |
AdTiming Technology Company Limited | | |
Covatic Ltd | | |
KÖNIGSTEINER digital GmbH | | |
Marfeel Solutions, SL (Compass) | | |
PREQUEL INTERNET TRADING LTD. | | |
Livewrapped AB | | |
152 Media LLC | | |
Quantcast | | |
INFINIA MOBILE S.L. | | |
diva-e products | | |
Integral Ad Science, Inc. | | |
Ad Alliance GmbH | | |
QuantumCast digital GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Sonobi, Inc | | |
Showheroes SE | | |
Pubfinity LLC | | |
RevJet | | |
Adloox SA | | |
smartclip Europe GmbH | | |
Vidazoo Ltd | | |
Hashtag Labs Inc. | | |
Cint AB | | |
Cuebiq | | |
Cavai AS & UK | | |
Mobility-Ads GmbH | | |
onlineumfragen.com GmbH | | |
Sayollo Media LTD | | |
Roku Advertising Services | | |
OpenWeb LTD | | |
Reppublika- The Research Toolbox GmbH | | |
Eulerian Technologies | | |
Kargo Global Inc. | | |
Mars Inc. | | |
Unacast Inc. | | |
Connatix Native Exchange Inc. | | |
Mobsuccess | | |
Avantis Video Ltd | | |
MARKETPERF CORP | | |
Konodrac S.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
PulsePoint, Inc. | | |
OneTag Limited | | |
Terminus Software Inc. | | |
Evolution Technologies Inc. | | |
Smart Adserver | | |
Sift Media, Inc | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Samoukale Enterprises Limited dba ADEX | | |
Teads | | |
Snapsort Inc., operating as Sortable | | |
3Q nexx GmbH | | |
Smile Wanted Group | | |
cynapsis interactive GmbH | | |
Ströer SSP GmbH (DSP) | | |
Smartology Limited | | |
Dailymotion SA | | |
Advisible AB | | |
Sirdata Cookieless | | |
Parrable, Inc. | | |
Ogury Ltd. | | |
Performax.cz, s.r.o. | | |
IQM CORPORATION | | |
mainADV Srl | | |
Exit Bee Limited | | |
EASYmedia GmbH | | |
Triapodi Ltd. | | |
GeoEdge | | |
Demandbase, Inc. | | |
Ein Rad AB | | |
Delta Projects AB | | |
42 Ads GmbH | | |
Hillside (Sports) GP Limited | | |
United Internet Media GmbH | | |
Hybrid Adtech GmbH | | |
Gemius SA | | |
B2B Media Group GmbH | | |
SmartyAds Inc. | | |
YOC AG | | |
usemax advertisement (Emego GmbH) | | |
Triton Digital Canada Inc. | | |
Bertelsmann Data Service GmbH | | |
adbalancer Werbeagentur GmbH | | |
Liveintent Inc. | | |
Good-Loop Ltd | | |
Impact+ | | |
TypeA Holdings Ltd | | |
ad6media | | |
BLIINK SAS | | |
Media16 ltd | | |
Vibrant Media Limited | | |
adality GmbH | | |
Truvid Inc. | | |
Glimpse Protocol Limited | | |
Opinary GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Viewdeos 2015 LTD | | |
SelectMedia International LTD | | |
YieldLift LLC | | |
Widespace AB | | |
AUDIOMOB LTD | | |
LeadsRx, Inc. | | |
Seedtag Advertising S.L | | |
BidMachine Inc. | | |
AdsWizz Inc. | | |
INNITY | | |
Online Solution | | |
Market Resource Partners LLC | | |
emetriq GmbH | | |
Adobe Advertising Cloud | | |
vitrado GmbH | | |
Amnet GmbH | | |
AddApptr GmbH | | |
Neodata Group srl | | |
SunMedia | | |
INFOnline GmbH | | |
Bidtellect, Inc | | |
C WIRE AG | | |
eBay Inc | | |
Jivox Corporation | | |
On Device Research Limited | | |
Arkeero | | |
Blue | | |
The Reach Group GmbH | | |
netzeffekt GmbH | | |
Next Media SRL | | |
Newsroom AI Ltd | | |
SoD ScreenOnDemand GmbH | | |
TF1 PUBLICITE | | |
ADMAX | | |
Dianomi PLC | | |
WAM Group Ltd, t/a Admix | | |
Hurra Communications GmbH | | |
Clipcentric, Inc. | | |
Adnuntius AS | | |
Flashtalking, Inc. | | |
Teroa S.A. | | |
Prebid.org | | |
INVIBES GROUP | | |
BeOp | | |
adQuery | | |
umlaut communication gmbh | | |
Hubvisor | | |
Adkernel LLC | | |
SMARTSTREAM.TV GmbH | | |
A Million Ads Ltd | | |
PIXIMEDIA | | |
FUNKE Digital GmbH | | |
Smaato, Inc. | | |
Adelaide Metrics Inc | | |
remerge GmbH | | |
The Ozone Project Limited | | |
Arcspire Limited | | |
Click Tech Limited | | |
Tredia Solutions SL | | |
Hybrid Theory | | |
Marfeel Solutions, SL | | |
Internet BillBoard a.s. | | |
Insticator, Inc. | | |
Arpeely Ltd. | | |
Media.net Advertising FZ-LLC | | |
CASTOOLA D.O.O. | | |
Netpoint Media GmbH | | |
Jampp LTD | | |
Stream Eye OOD | | |
Confiant Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Botman Networks (P) Ltd | | |
InMobi Pte Ltd | | |
Piano Software Inc | | |
ShareThis, Inc | | |
adbility media GmbH | | |
Firstlead GmbH (ADCELL) | | |
BeeswaxIO Corporation | | |
Teemo SA | | |
Upwave Inc. | | |
Unblockia SL | | |
Magnite CTV, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Mobilewalla, Inc. | | |
THE LINEA 1 MKT SL | | |
M,P,NEWMEDIA, GmbH | | |
Nano Interactive GmbH | | |
Ziff Davis LLC | | |
AuDigent | | |
adsquare GmbH | | |
Criteo SA | | |
SMADEX, S.L.U. | | |
Onnetwork Sp. z o.o. | | |
Sovrn Holdings Inc | | |
Amobee Inc. | | |
Onesoon Limited t/a Adalyser | | |
Telefonica Moviles España S.A.U | | |
TACTIC™ Real-Time Marketing AS | | |
Digital Squad | | |
AdView | | |
Sharethrough, Inc | | |
ADman Interactive SLU | | |
Blue Media Services LTDA | | |
Wizaly | | |
adhood.com | | |
BritePool Inc | | |
GlobalWebIndex | | |
Pulse Innovations Limited | | |
Yieldmo, Inc. | | |
Bidmatic Inc | | |
Axel Springer Teaser Ad GmbH | | |
Channel Pilot Solutions GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Avocet Systems Limited | | |
NEXD | | |
Venatus Media Limited | | |
PROXISTORE | | |
W.M. WebMedia Ltd | | |
YouGov | | |
Discover-Tech ltd | | |
Readpeak Oy | | |
Publica LLC | | |
MindTake Research GmbH | | |
GeistM Technologies LTD | | |
1plusX AG | | |
RevX | | |
Euvic 360e-com Sp. z o.o. | | |
Nubo LTD | | |
Samsung Ads | | |
video intelligence AG | | |
Oracle Data Cloud | | |
Admixer EU GmbH | | |
Objective Partners BV | | |
Underdog Media LLC | | |
digidip GmbH | | |
Powerspace | | |
Adverticum cPlc. | | |
I.R.V. D.O.O. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Targetspot Belgium SPRL | | |
Zeta Global | | |
AAX LLC | | |
Brand Advance Ltd | | |
TX Group AG | | |
Cloud Technologies S.A. | | |
Impactify | | |
Octave IP Limited | | |
Mirando GmbH & Co KG | | |
Nielsen International SA | | |
belboon GmbH | | |
Roq.ad Inc. | | |
Mediakeys Platform | | |
Playbuzz Ltd (aka EX.CO) | | |
Realeyes OU | | |
GfK SE | | |
DoubleVerify Inc. | | |
adnanny.com SLU | | |
Pure Local Media GmbH | | |
Extreme Reach, Inc | | |
Taboola Europe Limited | | |
Arrivalist Co | | |
Neustar, Inc., a TransUnion company | | |
MEDIAMETRIE | | |
TargetVideo GmbH | | |
MADVERTISE MEDIA | | |
Signal Digital Inc. | | |
Betgenius Ltd | | |
Kubient Inc. | | |
HUAWEI Ads | | |
Welect GmbH | | |
Telefonica de España S.A.U | | |
DEFINE MEDIA GMBH | | |
AA INTERNET-MEDIA Ltd | | |
Effiliation / Effinity | | |
InsurAds Technologies SA. | | |
Adxperience SAS | | |
Publicis Media GmbH | | |
crossvertise GmbH | | |
Caroda s.r.o. | | |
iProspect GmbH | | |
Cookie Market LTD | | |
Audiencerate LTD | | |
agof studies | | |
lead alliance GmbH | | |
Acxiom | | |
MobileFuse LLC | | |
Cazamba Serviços de Internet Ltda | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
BidTheatre AB | | |
Dataseat Ltd | | |
AdQuiver Media SL | | |
ProSiebenSat.1 Digital Data GmbH | | |
AntVoice | | |
travel audience GmbH | | |
ADRENALEAD | | |
Leadoo Marketing Technologies Ltd | | |
Vidoomy Media SL | | |
Kairos Fire | | |
REMAILME | | |
ADYOULIKE SA | | |
ViewPay | | |
SITU8ED SA | | |
Rezonence Limited | | |
